Properties Under Our Possession (Physical/Symbolic)
As per the SARFAESI Act, all due diligence and auction processes are followed. Our team works closely with legal authorities and government officials to ensure a proper possession process.
| Reference ID | State | City | Property Address | Type of Property | Area Sq ft | Possession Status | Sale Price (INR) | Properties |
|---|---|---|---|---|---|---|---|---|
| GS008LAP1565344 | WEST BENGAL | KRISHNAGAR | Village- Habibpur, P.O. Habibpur, P.S. Ranaghat Under Habibpur Gram Panchayat, District -Nadia, Pin-741402 | Residential | 18295 Sqft | SYMBOLIC POSSESSION | 3,20,95,600.00 | View Property |
| GS008LAP1498996 / GS008LAP1848958 | WEST BENGAL | KOLKATA | Village -Bhatina, L.R. Dag No.630, 633, L.R. Khatian No.1013, J.L. No.19, Mouza Bhatina, P.O. R. K. Siksha Pith, P.S. Rampurhat, under Bonhat Gram Panchayat, District- Birbhum, Pin No - 731233. | Industrial | 165092 Sqft | PHYSICAL POSSESSION | 2,45,00,000.00 | View Property |
| GS008LAP2319189 | WEST BENGAL | ALIPORE | Village–Tepul, L.R.DagNo.346, 336, 337 L.R.Khatian No.1457, 1706, 1496, 919, 1709 ,J.L.No.1, MouzaTepul, P.O. Khantura, P.S.Swarupnagar, under Tepul Mirzapur Gram Panchayat, North24Parganas, Pin-743273 | Commercial / Industrial | 15603 Sqft | SYMBOLIC POSSESSION | 1,62,00,000.00 | View Property |
| GS008LAP1857017 | WEST BENGAL | WESTBENGAL | AA Restaurant at Village - Kharipukuria, L.R. Dag No.78, 78/2312, L.R. Khatian. No.1766, J.L. No.157, Mouza Kharipukuria, P.O. Nachinda P.S. Marishda, under , Kumirda Gram Panchayat, Purba Midnapore, Pin No. - 721444. | Commercial / Industrial | 3485 Sqft | SYMBOLIC POSSESSION | 1,44,00,000.00 | View Property |
| GS008LAP1038585 | WEST BENGAL | BANKURA | Plot No.227, Khatian No.1515, J.L. No.195, Mouza Ledisole, P.O. Khatra, P.S. Khatra, under Khatra Gram I No. Gram Panchayat, District – Bankura, Pin-722140 | Commercial / Residential | 4531 Sqft BUA | SYMBOLIC POSSESSION | 1,22,94,903.00 | View Property |
| GS008LAP2456149 | WEST BENGAL | ALIPORE | Land with Two Storied building at Village–Khaspur, KaliBari, L.R. Dag No.453, 454, 455, L.R. Khatian No.1072 (As per porcha), J.L. No.24, Mouza Ramchandrapur Khaspur, P.S. Baduria, P.O. Ramchandrapur, Ramchandrapur Uday Gram Panchayat, North 24 Parganas, Pin No.743247 | Residential | 7549 Sqft | SYMBOLIC POSSESSION | 1,08,83,900.00 | View Property |
| GS008LAP2321931 | WEST BENGAL | KOLKATA | Village – Shyampur, L.R. Dag No.68, 69, L.R. Khatian No.537, 538, J.L. No.55, Mouza Shyampur, P.O. Shyampur, P.S. Tarakeswar, under Purba Ramnagar Gram Panchayat, Hooghly -712410 | Individual House | 6970 Sqft | SYMBOLIC POSSESSION | 1,06,21,400.00 | View Property |
| GS008LAP2321931 | WEST BENGAL | KOLKATA | Village – Shyampur, L.R. Dag No.305, L.R. Khatian No.427, 434, J.L. No.55, Mouza Shyampur, P.O. Shyampur, P.S. Tarakeswar, under Purba Ramnagar Gram Panchayat, Hooghly -712410 . | Individual House | 7840 Sqft | SYMBOLIC POSSESSION | 1,06,21,400.00 | View Property |
| GS008LAP1785522 | WEST BENGAL | CHAKDAHA | Village- Dhanicha, P.O. Chakdaha, P.S. Chakdaha, under Tatla -1 No. Gram, Panchayat, District -Nadia, Pin No. - 741222 | Individual House | 3920 Sqft | SYMBOLIC POSSESSION | 1,04,00,002.00 | View Property |
| GS008LAP2444563 | WEST BENGAL | KOLKATA | Flat No. A-2, 1st Floor, Southern side of “Rahul Apartment”, at Premises No.729, Purbachal Road, P.O. Garfa, P.S. Kasba, under Kolkata Municipal Corporation, Ward No.106, Kolkata -700078. Car Parking space on the ground floor | Residential | 628 Sqft, 2160 Sqft | SYMBOLIC POSSESSION | 97,20,000.00 | View Property |
| GS071EEL2166322 | WEST BENGAL | NADIA | Mouza- Purba Bishnupur, J.L. No. 151, Dag no. 287, 288/1316, Khatian no. 978, 665, P.S. Chakdaha, Dist. Nadia, Pin – 741223. | Commercial cum Residential | 3920 Sqft | PHYSICAL POSSESSION | 88,85,520.00 | View Property |
| GS072EEL2158590 | WEST BENGAL | BARDHAMAN | SAHAPUR BASANTPUR, P.O.- SAHAPUR BASANTPUR, P.S.- AUSHGRAM, DIST.- PURBA BARDHAMAN, UNDER BERENDA GRAM PANCHAYAT, PIN- 713126 | Residential | 6098 | SYMBOLIC POSSESSION | 87,07,900.00 | View Property |
| GS070EEL2475851 | WEST BENGAL | WESTBENGAL | Land with 2 Stoired Building at Mouza- Bodai, J.L. No. 27, Touzi no. 147, R.S. Dag no. 509, L.R. Dag no. 548, L.R. Khatian no. 1060, P.S. Ghola (now- New Barrackpore), Pin700110, District- North 24 Parganas, under the limits of Bilkanda 2 No. Gram Panchayat. | Industrial | 4500 Sqft (BUA) | SYMBOLIC POSSESSION | 81,08,000.00 | View Property |
| GS070EEL2462122 | WEST BENGAL | BADURIA | Land with 2 Storied Building at Mouza- Uttar Diara, J.L. No. 83, Dag No. 394, Khatian no. 557, P.S. Baduria, Pin- 743401, District- North 24 Parganas, under the limits of Jagannathpur Gram Panchayat. | Residential | 5227 Sqft | SYMBOLIC POSSESSION | 74,54,300.00 | View Property |
| GS072EEL1769844 | WEST BENGAL | BARDHAMAN | AT 41 TB HOSPITAL, SEARSOLE, PO: RANIGANJ , PS: RANIGANJ , UNDER RANIGANJ MUNICIPALITY, DIST : PASCHIM BARDHAMAN, WEST BENGAL ,PIN : 713347 . | Commercial | 3375 Sqft | SYMBOLIC POSSESSION | 65,88,900.00 | View Property |
| GS070EEL2474845 | WEST BENGAL | WESTBENGAL | Land with 2 Storied Building at Mouza- Majilpur, J.L. No. 19, R.S. & L.R. Dag no. 3435, 3436, R.S. & L.R. Khatian No. 1735, As per parcha Khatian No. 9431, P.S. Joynagar, Pin- 743337, District- South 24 Parganas, Ward No. 7, under the limits of Joynagar Mozilpur Municipality. | Residential | 1988 Sqft | SYMBOLIC POSSESSION | 64,61,300.00 | View Property |
| GS008LAP2451992 | WEST BENGAL | WESTBENGAL | Flat is on the Ground Floor, 1st Floor & 2nd Floor, Pre No. C/15/1/1, Municipal Hold No. C15/1/1, Lake View Park Road, Mouza Noapara, Dag No. 38, Kh No. 454, JL No. 9, P.O – ISI, Ward No. 15 under Baranagar Municipality, P.S - Baranagar, Dist - North 24 Parganas, Kolkata -700108 | Residential | BUA - 2085 | SYMBOLIC POSSESSION | 59,26,900.00 | View Property |
| GS070EEL2159515 | WEST BENGAL | BARAST | Vill-Nazrul Pally, P.O-Nagartola, PS-Jibantala, Dist.-South 24 Parganas, Under Tambuldaha 2 No Gram Panchayat, Pin -743376. | Residential | 5370 sqft | SYMBOLIC POSSESSION | 58,51,710.00 | View Property |
| GS069EEL1558745 / GS069EEL2417158 | WEST BENGAL | WESTBENGAL | MOUZA : ASANSOL MUNICIPALITY JL NO: 20 PLOT NO: R.S-5200,5201, KHATIAN NO: L.R.-4715,1604, P.O.-ASANSOL P.S.: ASANSOL SOUTH DIST: PASCHIM BARDHAMAN, WEST BENGAL, PIN : 713301 | Residential | 2374 Sqft (BUA) | SYMBOLIC POSSESSION | 56,79,000.00 | View Property |
| GS008LAP1936568 | WEST BENGAL | WESTBENGAL | Village-Kachua Swarupnagar Purba Para, L.R.Dag No.2406, L.R.Dag No.1288/1, 3588,J.L.No.14,MouzaKachuaSwarupnagar, P.O.Kachua, P.S.Matia (formerly Basirhat), under Kachua Gram Panchayat, North 24 Parganas, Pin-743424 | Residential | 2831 | SYMBOLIC POSSESSION | 53,98,200.00 | View Property |
| GS070EEL2461479 | WEST BENGAL | WESTBENGAL | 3 Property Address as per site Land with 1 Storied Building at Mouza- Jagulgachi, J.L. No. 123, R.S. & L.R. Dag no. 415, R.S. & L.R. Khatian no. 1848, P.S. Bhangar, Pin- 743502, District- South 24 Parganas, under the limits of Jagulgachi Gram Panchayat. | Commercial cum Residential | 7510 Sqft | SYMBOLIC POSSESSION | 53,12,400.00 | View Property |
| GS071EEL1916939 | WEST BENGAL | ALIPORE | Mouza- Bithari, J.L. No. 50, Dag no. 4165, Khatian no. 1965, P.S. Swarupnagar, Dist. North 24 Parganas, Pin- 743273, under Bithari Hakimour Gram Panchayat | Residential | 5227 Sqft | PHYSICAL POSSESSION | 46,22,220.00 | View Property |
| GS072LAP1640746 | WEST BENGAL | BURDWAN | VILL-KALITALA, P.O – SAMUDRAGARH, P.S – NADANGHAT, DIST – PURBA BARDHAMAN, PIN NO – 713519, WEST BENGAL, UNDER SAMUDRAGARH GRAM PANCHAYET. | Residential | 3039 sqft | SYMBOLIC POSSESSION | 44,52,480.00 | View Property |
| GS008LAP2223567 | WEST BENGAL | ALIPORE | Village -Gunarajpur, R.S. Dag No.2555/3501, 2556, 2557, 2559, R.S Khatian No.276, L.R. Khatian No.1239, J.L. No.49, Mouza Gunarajpur, P.O. Gobindapur, P.S. Swarupnagar, under Gobindapur Gram Panchayat, District –North 24 Parganas, Pin 743273 | Residential | 2178 | SYMBOLIC POSSESSION | 43,83,040.00 | View Property |
| GS008LAP1038211 | WEST BENGAL | ALIPORE | Vill-Banglani, P.O-Banglani, P.S. Swarupnagar, Dist. North 24 Parganas, Under Swarupnagar Banglani Gram Panchayat, Pin- 743286. | Residential | 2614 Sqft | PHYSICAL POSSESSION | 43,65,000.00 | View Property |
| GS008EEL2382508 | WEST BENGAL | ALIPORE | JL 103, plot_number:KH 5205, flat_number:DAG 311, floor_number:1,NA,NA,ALIPORE,NORTH 24 PARGANAS | Residential | 3485 Sqft | SYMBOLIC POSSESSION | 39,15,000.00 | View Property |
| GS070EEL2458266 | WEST BENGAL | WESTBENGAL | Vill-Gordeyani, P.S. Joynagar, Dist.South 24 Parganas, under Gordeyani Gram Panchayat, Pin- 743338. | Residential | 4792 Sqft | SYMBOLIC POSSESSION | 37,35,000.00 | View Property |
| GS071EEL2275074 | WEST BENGAL | WESTBENGAL | Vill-Gopalpur, P.O-Gopalpur, P.S. Swarupnagar, Dist-North 24 Parganas, Under Charghat Gram Panchayat, Pin743247. | Residential | 3607 Sqft | SYMBOLIC POSSESSION | 34,57,400.00 | View Property |
| GS008LAP617016 | WEST BENGAL | ALIPORE | Land with Two Storied Building at Village – Gobardhanpur, R.S. & L.R. Dag No.2609, R.S. Khatian No.229/1, L.R. khatian no.3565, J.L. No.79, Mouza Gobardhanpur, P.O. Gobardhanpur, P.S. Deganga, under Deganga –II Gram Panchayat, North 24 Parganas, Pin-743423. | Residential | 3385 Sqft | SYMBOLIC POSSESSION | 33,59,700.00 | View Property |
| GS070EEL1556622 | WEST BENGAL | WESTBENGAL | No.42, R.S & L.R Dag No.226, L.R Khatian No.490, P.S -Joynagar, Dist-South 24 Parganas , Pin Code - 743337 ,Under Moyda Gram Panchayet . | Commercial | 2784 Sqft (BUA) | SYMBOLIC POSSESSION | 32,64,800.00 | View Property |
| GS008LAP1769740 | WEST BENGAL | BARAST | 6 No. Bhubankhali, Dhaki Road, L.R. Dag No.2003, L.R. Khatian No.2511, J.L. No.147, Mouza Bhubankhali, P.O. Radhaballavpur, P.S. Kultali, under Dakhin Chuprijhara Gram Panchayat, South 24 Parganas, Pin-743349. | Commercial cum Residential | 1329 Sqft BUA | SYMBOLIC POSSESSION | 32,00,160.00 | View Property |
| GS071EEL2002855 | WEST BENGAL | ALIPORE | Mouza-Sikira, J.L. No.28, R.S & L.R Dag No.481, R.S & L.R Khatian No.439, PSAmdanga, Dist.-North 24 Parganas, Under Chandigarh Gram Panchayat, Pin - 743221. | Residential | 2178 sqft | SYMBOLIC POSSESSION | 31,95,000.00 | View Property |
| GS008LAP222229 | WEST BENGAL | ALIPORE | Vill-Simulia, P.O- Simulia Kalibari, P.S- Hasnabad, Under Hasnabad Gram Panchayat,Dist- 24Pgs (North), Pin code no-743426. | Residential | 7405 Sqft | PHYSICAL POSSESSION | 31,58,100.00 | View Property |
| GS070EEL2356890 | WEST BENGAL | BARAST | Vill- Mouza-Manirtat, J.L No-143, R.S & L.R Dag No-4118, L.R Khatian No-6594, P.S-Joynagar HalBakultala, Dist-South 24 Parganas, Under Manirtat Garm Panchayat , Pin-743349., P.O-Manirtat, P.S-Joynagar , Dist-South 24 Parganas, Under Manirtat Garm Panchayat , Pin-743349. | Residential | 4356 Sqft | SYMBOLIC POSSESSION | 31,50,000.00 | View Property |
| GS008LAP1430910 | WEST BENGAL | 24PARGANAS | Village –Gobindapur, L.R. Plot No.2244, L.R. Khatian no.4253, J.L. No.92, Mouza Gobindapur, P.O. Gobindapur, P.S. Bhangar, under Jagulgachhi Gram Panchayat, South 24 Parganas, Pin -743502 | Residential | 1633 Sqft | SYMBOLIC POSSESSION | 30,60,000.00 | View Property |
| GS069EEL2449706 | WEST BENGAL | KULTI | KATHGOLA , KULTI , KENDUA ROAD , PO: KULTI , PS: KULTI , WARD NO : 63 , UNDER ASANSOL MUNICIPAL CORPORATION . DIST: PASCHIM BNURDWAN , WEST BENGAL ,PIN: 713343 . | Commercial | #N/A | SYMBOLIC POSSESSION | 29,24,160.00 | View Property |
| GS071EEL2440447 | WEST BENGAL | WESTBENGAL | Vill- Sonapukur, P.O- Sonapukur, P.S- Haroa, District –North 24 Pgs, Under Sonapukur Sankarpur Gram Panchayat, Pin - 743502. | Residential | 2761 Sqft | SYMBOLIC POSSESSION | 25,20,000.00 | View Property |
| GS070EEL2422246 | WEST BENGAL | WESTBENGAL | Land with 2 Storied Building at Mouza- Khagramuri, J.L. No. 1, R.S. & L.R. Dag No. 2355/2624, L.R. Khatian no. 915, P.S. Bishnupur, District- South 24 Parganas, Pin700140, under the limits of Khagramuri Gram Panchayat. | Commercial & Residential | 2400 Sqft BUA | SYMBOLIC POSSESSION | 24,42,700.00 | View Property |
| GS070EEL2358306 | WEST BENGAL | WESTBENGAL | Land with 2 Storied Building at Mouza- Raidighi Abad, J.L. no. 110 (as per parcha) & 122 (as per deed), R.S. Dag no. 4169 (as per deed), L.R. Dag No. 4217 (as per parcha), Khatian no. 3864, 3865, 3866 (as per parcha), P.S. Raidghi, Pin- 743383, District- South 24 Parganas, under the limits of Raidighi Gram Panchayat. | Commercial cum Residential | 1500 Sqft (BUA) | SYMBOLIC POSSESSION | 23,07,700.00 | View Property |
| GS070EEL2435630 | WEST BENGAL | ALIPORE | vill- Andhir Math, P.S- Haroa, P.O- Haroa, Dist- North 24 PGS. Under Haroa Gram Panchayat, Pin-743425. | Residential | 3049 Sqft | SYMBOLIC POSSESSION | 22,96,500.00 | View Property |
| GS071EEL2086034 | WEST BENGAL | WESTBENGAL | Land with 1 Stoired Building at Mouza- Shibpur, J.L. No. 141, R.S. & L.R. Dag No. 708, R.S. & L.R. Khatian No. 266, P.S. Chakdaha, District- Nadia, Pin- 741222, under the limits of Ghetugachhi Gram Panchayat. | Residential | 2396 Sqft | SYMBOLIC POSSESSION | 22,63,600.00 | View Property |
| GS070EEL2171286 | WEST BENGAL | WESTBENGAL | Land with 1 Storied Building at Mouza- Kamariya, J.L. No. 88, Dag no. 7568, Khatian no. 2875, P.S. Joynagar, Pin- 743337, District- South 24 Parganas, under the limits of Bamangachi Gram Panchayat. | Residential | 3485 Sqft | SYMBOLIC POSSESSION | 21,83,500.00 | View Property |
| GS070EEL1930042 | WEST BENGAL | BARAST | No. 155, Dag no. 1129, Khatian no. 254, P.S. Mandir Bazar, Dist. South 24 Parganas, under Krcherkur Gram Panchayat, Pin–743395. | Residential | 1742 Sqft | SYMBOLIC POSSESSION | 20,70,000.00 | View Property |
| GS008EEL2322388 | WEST BENGAL | WESTBENGAL | Mouza-Shyamnagar, J.L No-21, R.S & L.R Dag No-339, L.R Khatian No-298, P.SKasipur, Dist-South 24 Parganas, Under Polerhat 2 No Gram Panchayat, Pin700135. (As per Deed of Gift no. I-3767/2022 dated 11.04.2022) | Residential | 1525 Sqft | SYMBOLIC POSSESSION | 14,11,400.00 | View Property |
| GS070EEL2217028 | WEST BENGAL | WESTBENGAL | Land with 1 Storied Building at Mouza- Enayetpur, J.L. No. 6, Dag no. 88, Khatian no. 889, P.S. Mandir Bazar, District- South 24 Parganas, Pin- 743395, under the limits of Kecharkur Gram Panchayat. | Residential | 3703 Sqft | SYMBOLIC POSSESSION | 13,00,200.00 | View Property |
| GS070EEL2457467 | WEST BENGAL | WESTBENGAL | Land with 1 Storied Building at Mouza- Sonatikari, J.L. No. 146, Dag no. 1620, R.S. Khatian No. 1352, L.R. Khatian no. 7818, P.S. Kultoli, Pin- 743349, District- South 24 Parganas, under the limits of Nalgora Gram Panchayat. | Residential | 3484 Sqft | SYMBOLIC POSSESSION | 11,49,224.00 | View Property |
| GS073LAP2275921 | ODISHA | ODISHA | Plot No: 123/3286, Land Area: Ac0.036 Dec i.e. 1568.16 Sft, Kissam: Gharabari. Pin-752101 | Residential | 2094 Sqft (BUA) | SYMBOLIC POSSESSION | 1,12,50,000.00 | View Property |
| GS065EEL1039459 | MADHYA PRADESH | MADHYAPRADESH | Property situated on Kampel Road, Vill.-Pivday, Teh.- Khudel, Dist-Indore | Commercial | 3000 Sqft | SYMBOLIC POSSESSION | 45,65,200.00 | View Property |
| GS065EEL2322412 | MADHYA PRADESH | INDORE | Bisankheda Road, Vill. Nignoti, PHN.-38, Teh. & Dist. Indore | Residential | 2950 Sqft | SYMBOLIC POSSESSION | 29,00,000.00 | View Property |
| GS065EEL2423136 | MADHYA PRADESH | UJJAIN | Plot No.64, Ward No. 03, Village- Jastikhedi, PHN- 23, Gram PanchayatKarohan Tehsil & Dist. Ujjain | Residential | 3733 Sqft | SYMBOLIC POSSESSION | 24,40,400.00 | View Property |
| GS016EEL2425748 | Rajasthan | JAIPUR | Village- Kemla Dhani Hapawas, GP- Hapawas, PS- Nangal Rajavatan, District- Dausa, Rajasthan 303506. | Residential | 1890 | SYMBOLIC POSSESSION | 15,76,700.00 | View Property |
| GS002LAP2275257 | UTTAR PRADESH | NOIDA | No.115 kh/01, Situated at Village Sadopur Pargana & Tehsil Dadri, District Gautam Buddha Nagar, Uttar Pradesh. | Residential | 16846 Sqft | PHYSICAL POSSESSION | 4,20,00,000.00 | View Property |
| GS064LAP2398273 | UTTAR PRADESH | AGRA | Residential HIG Property No. A-15, Kedar Nagar, Lohamandi Ward, Tehsil & District Agra | Triple Stored House | 3805.60 Sqft (BUA) | PHYSICAL POSSESSION | 3,78,85,000.00 | View Property |
| GS093EEL2466839 | UTTAR PRADESH | ALLAHABAD | House No.149A/2(New) 353(old) At present House No.149A/2/353 & 149A/2/353A,Mohalla-Chakiya,Pargana & tehsil-Sadar,Allahabad | Individual Residence | 4570 Sqft | SYMBOLIC POSSESSION | 1,72,96,000.00 | View Property |
| GS064LAP2462312 | UTTAR PRADESH | AGRA | Residential Property situated in Mauza – Bichpuri, Tehsil & District - Agra , Open Plot situated in Khasra No. 297. | Single storing property | 9730.23 Sqft | PHYSICAL POSSESSION | 1,34,75,000.00 | View Property |
| GS094EEL1326394 | UTTAR PRADESH | VARANASI | Property Situated at Vill Cholapur Katehar Distt Varanasi UP 221101 | Residential | 1250 Sqft | PHYSICAL POSSESSION | 66,08,000.00 | View Property |
| GS051EEL2487662 | UTTAR PRADESH | MODINAGAR | A Residential Property, Situated at Village Indrapuri Sikhri Road,Tehsil Modinagar, District Ghaziabad, Uttar Pradesh-201204 | Commercial | 2276 Sqft (BUA) | SYMBOLIC POSSESSION | 51,91,900.00 | View Property |
| GS051EEL2318013 | UTTAR PRADESH | UTTARPRADESH | A Commercial Property Situated at Karimpura Near PWD Hapur Dakbangla Bulandshahar Road Tehsil and District Hapur Uttar Pradesh, 245101 | Commercial / Industrial | 940 Sqft BUA | SYMBOLIC POSSESSION | 51,74,820.00 | View Property |
| GS094EEL2475698 | UTTAR PRADESH | MIRZAPUR | Property is situated near SRB Public School at Arazi No. -354 , Mauza-Garaudi, PargnaBhuili, Tehsil-Chunar, Distt-Mirzapur. | Commercial | 520 Sqft | SYMBOLIC POSSESSION | 26,00,400.00 | View Property |
| GS064EEL2273132 | Uttarpradesh | AGRA | Khasra no 1292/67 Bhagwati Bagh Mauza Naraic Tehsil Etmadpur Distt Agra | Residential | 694 | SYMBOLIC POSSESSION | 19,14,400.00 | View Property |
| GS092EEL2424751 | Uttarpradesh | LUCKNOW | Ek Kita Plot no 18 , Khasra no 106 and 107 ka min situated at Faizullahganj ward Faizullaganj Tehsil and district Luckno | Residential | 500 | SYMBOLIC POSSESSION | 18,20,000.00 | View Property |
| GS002LAP1329727 | Sangam Vihar | Delhi | House No.H-17/421, Gali No.17, Sangam Vihar, H- Block, Ratiya Marg, New Delhi 110080 | Residential | 2700 Sqft (BUA) | SYMBOLIC POSSESSION | 58,75,000.00 | View Property |
| GS083EEL2269056 | UTTARAKHAND | DEHRADUN | Shop at first floor with roof rights, As per Nagar Nigam No-57/87 (Part), (Old No32/33), Moti Bazar, Dehradun, Uttarakhand - 248001 | Commercial Shop | 200 Sqft | PHYSICAL POSSESSION | 29,14,290.00 | View Property |
| GS083EEL2481116 | UTTARAKHAND | HERBERTPUR | Village- Shahpur Judli, Adduwala Road, Dharmawala, Nearby Gov. Primary School Judli Mauza-Shahpur, Kalyanpur, Pargana-Pachwadoon, Tehsil-Vikasnagar, and District-Dehradun, Uttarakhand 248142 | Residential | 1590 Sqft | SYMBOLIC POSSESSION | 28,31,800.00 | View Property |
| GS083EEL2314924 | UTTARAKHAND | UTTARAKHAND | Property Situated at Chiranjipur, Nawabgarh, Vikasnagar, Distt. Dehradun, Uttarakhand 248198. | Residential | 1492 Sqft BUA | PHYSICAL POSSESSION | 19,99,800.00 | View Property |
| GS048LAP1714252 | GUJARAT | SURAT | No. O/3, O/4 & O/5, Mezzanine Floor Of Madhulika Apartment, Madhulika Corporation, Nr. Autograph, The Commercial Hub, Moje.: Majura, Dist.: Surat-395007. | Commercial / Industrial | 2387 Sqft | PHYSICAL POSSESSION | 1,89,90,000.00 | View Property |
| GS048LAP2462028 | GUJARAT | SURAT | Plot No. 55, 56, Epic Industrial Estate, Beside Sparkle Industrial Estate, Maroli - Vesma Road, Moje Chokhad, Sub Dist. Jalalpore, Dist. Navsari. 396415 | Industrial Open Land | 7365 Sqft | PHYSICAL POSSESSION | 1,24,71,588.00 | View Property |
| GS048LAP2275106 | GUJARAT | SURAT | Shop no.: 9 to 14, Ground Floor Of Omkar Plaza, RS no. 109, TPS no.: 22 (Bhestan), OP no. 13, FP no.: 26, Moje : Bhestan, B/s. Sai Plaza, Bhestan Jiav Road, Bhestan, Surat. 395023. | Commercial Shop | 1270 Sqft BUA | PHYSICAL POSSESSION | 99,00,000.00 | View Property |
| GS047EEL2484168 | GUJARAT | AHMEDABAD | 3RD FLOOR,OFFICE NO 328 AND 329,SERVEY NO 588,TP SCHEME NO 80, FINAL PLOT NO 39/1,AVIRAJ PINACLE,NAROL-VATVA-LAMBHA ROAD,OPP KARNAVATI-4,DIVINE LIFE SCHOOL | Commercial | 1044.58 Sqft + 826.65 Sqft (BUA) | PHYSICAL POSSESSION | 70,47,300.00 | View Property |
| GS048EEL2486788 | GUJARAT | SURAT | Plot No.: 95/B, Jay Narayan Industrial Estate, Nr. Madhu Nagar, Moje.: Limbayat, Sub Dist. & Dist.: Surat-395012. | Industrial | 1152 | SYMBOLIC POSSESSION | 49,00,000.00 | View Property |
| GS049EEL2419344 | GUJARAT | BARODA | Shop No. 03, 1st Floor, Dwarkesh Heights, Nr. Giriraj Hotel, NH 8 Dumad Service Road, Kapurai Vadodara - 390025. | Commercial Shop | 307.64 Sqft BUA | PHYSICAL POSSESSION | 19,75,000.00 | View Property |
| GS047EEL1638103 | GUJARAT | AHMEDABAD | No.1, Ground Floor, Jay Maharaj Shopping center, Near Nenpur Chokadi, Modaj Road, Sansoli, Mahemdabad, Kheda - 387130 | Commercial Shop | 441 Sqft BUA | PHYSICAL POSSESSION | 19,20,000.00 | View Property |
| GS056EEL1491153 | GUJARAT | GONDAL | Vankarvas, Bhagvatpara Street no.25/18 Corner, Nr. Ramdevpir Mandir, Ahead Leuva Patel Vadi, Opp. GAJANAN Temple, At:- Gondal - 360311, Tal. Gondal, Dis:- Rajkot (Gujarat). | Residential | 2023.85 Sqft BUA | PHYSICAL POSSESSION | 18,00,000.00 | View Property |
| GS048EEL261394 | GUJARAT | SURAT | Shop no.: A-117. 1st floor of Umiya Plaza (Plot no.: 01 & 2-A-B), Block no.: 822, Moje.: Kudsad, Ta. Olpad, Dist. Surat 394110 | Commercial / Industrial | 436.29 Sqft BUA | PHYSICAL POSSESSION | 12,00,000.00 | View Property |
| GS006LAP2462356 | MAHARASHTRA | PUNE | (S. NO. 261/6/2,2/5A), GAT NO - 289/11, PUSHP PARAG BANGLA, NARAYANGAON, PUNE NASHIK ROAD, OPP. HP PETROL PUMP, NEAR STATE BANK OF INDIA, NARAYANGAON, PUNE - 410504 | Residential | 5753 Sqft BUA | SYMBOLIC POSSESSION | 3,41,10,600.00 | View Property |
| GS006EEL2172746 | MAHARASHTRA | PUNE | Property At Sr. No. 4/2, Near Balaji Mandir, Bhopkhel, Tal-Haveli, Pune - 411031 | Residential | 8460 | PHYSICAL POSSESSION | 45,00,000.00 | View Property |
| GS033EEL1841224 | ROM | PUNE | 3 Property Address as per site Flat No. 112, 1st Floor, Wing A, Swarup Residency, S. No. 102, Hissa No. 1, Shivane, Haveli, Pune- 411023. | Residential Flat | 514 Sqft (BUA) | SYMBOLIC POSSESSION | 16,65,800.00 | View Property |
| GS032LAP1499161 | ANDHRA PRADESH | VIJAYAWADA | Open Land on Near Door No. 8-10, R.S No.76/3C, 3D,3E, 3F, Plot No. 8, & 20, & 21, 34 Situated at Kavuluru Village & Gram Panchayat, G.Konduru Mandal, Earlier Krishna District, Now NTR District A.P. Pin Code: 521228. | Vacant Plot / Land | 1094.39 Sqyrds | SYMBOLIC POSSESSION | 1,80,36,000.00 | View Property |
| GS032LAP2358404 | ANDHRA PRADESH | AP&TELANGANA | 3 PropertyAddressaspersite Door No.4-37(existing),G.B.C Road, D No.244/2C,DandamudiSivaru, Kattempudi Grama Panchayath, Ponnuru Mandal, Guntur District, A.P.,Pin-522124. | Commercial | 919.6 Sq Yards | SYMBOLIC POSSESSION | 1,19,57,760.00 | View Property |
| GS090EEL2442487 | ANDHRA PRADESH | ANDHRAPRADESH | No.304-5B, 305-1B, Plot No.103, 104 & 105, Chalapathi Nagar Residential Area, S.V.Puram Village Accounts, Vadamalapeta Mandal, Tirupati District, Pin Code: 517551. | Residential | 3500 sqft | SYMBOLIC POSSESSION | 27,45,000.00 | View Property |
| GS005LAP1498850 | TELANGANA | HYDERABAD | No.11-12-331 (PTIN no.1031111129), Plot No.271 (Northern Part), in Sy No.9/1, Situated Income Tax Colony, Saroornagar Village & Mandal, Under GHMC L.B Nagar Circle, Rangareddy Dist, Telangana | Residential | 250 Sq yds | PHYSICAL POSSESSION | 2,50,00,000.00 | View Property |
| GS035LAP2103225 | TELANGANA | WARANGAL | H.No.9-341, Mulugu Village & Mandal, Mulugu Dist. Pin code: 506343. | Commercial cum Residential | 2817 Sqft | SYMBOLIC POSSESSION | 1,12,78,400.00 | View Property |
