Discover Properties in Detail
Explore auction properties with complete transparency and detailed information
🔑 Seize The DealProperties Under Our Possession (Physical/Symbolic)
As per the SARFAESI Act, all due diligence and auction processes are followed. Our team works closely with legal authorities and government officials to ensure a proper possession process.
| CUSTOMER NAME | State | City | Type of Property | AreaSqft | PossessionStatus | Sale Price (INR) | Properties |
|---|---|---|---|---|---|---|---|
| SARAVAN AGRITECH PRIVATE LIMITED (1ST PROPER) | ANDHRA PRADESH | GUNTUR | Commercial | Ac.0.73 cents=3533 Sq.yds | PHYSICAL Possession - Protium | 1,02,80,000.00 | View Property |
| MALLIKARJUNA MANPOWER CONSULTANCY | ANDHRA PRADESH | VISAKHAPATNAM | Residential | 882 | PHYSICAL Possession - Protium | 36,45,000.00 | View Property |
| SR ENGINEERING WORKS | ANDHRA PRADESH | ANDHRA PRADESH | Residential | 3500 Sqft | SYMBOLIC Possession Completed | 30,50,000.00 | View Property |
| ARIF GENRAL STORE | GUJARAT | AHMEDABAD | Commercial | 279 | PHYSICAL Possession - Protium | 20,00,000.00 | View Property |
| KADIRIYA STORES | GUJARAT | AHMEDABAD | Commercial | 441 | PHYSICAL Possession - Protium | 19,20,000.00 | View Property |
| MEHULBHAI RAMJIBHAI DHANANI | GUJARAT | SURAT | Residential | 432 | PHYSICAL Possession - Protium | 24,00,000.00 | View Property |
| KAVEESHA POULTARY PRODUCTS | GUJARAT | SURAT | Commercial | 1270 Sq ft BUA | PHYSICAL Possession - Protium | 99,00,000.00 | View Property |
| VIJAY MEDICOS | GUJARAT | SURAT | Commercial | 2387 Sqft | PHYSICAL Possession - Protium | 1,89,90,000.00 | View Property |
| HARESHBHAI VALLABHBHAI VASANI | GUJARAT | SURAT | Commercial | 364 | PHYSICAL Possession - Protium | 12,00,000.00 | View Property |
| RAJPUTANA NATURAL JUICE | GUJARAT | BARODA | Commercial | 333 Sqft BUA | PHYSICAL Possession - Protium | 54,00,000.00 | View Property |
| BOKARVADIYA TUSHAR | GUJARAT | BARODA | Commercial | 307 | PHYSICAL Possession - Protium | 19,75,000.00 | View Property |
| RAMDEV ROADLINES | GUJARAT | GONDAL | Residential | 1480 | #N/A | 18,00,000.00 | View Property |
| B B SEAFOODS | ODISHA | ODISHA | Residential | 1568.16 Sqft | SYMBOLIC Possession Completed | 1,25,00,000.00 | View Property |
| GORAV JEWELERS | RAJASTHAN | JODHPUR | Residential | 2762.5 Sqft | PHYSICAL Possession - Protium | 61,04,000.00 | View Property |
| MAHALAXMI ENTERPRISES | REST OF MAHARASHTRA | PUNE | Residential | 8460 | PHYSICAL Possession - Protium | 50,00,000.00 | View Property |
| SIX SIGMA ESTABLISHMENT PRIVATE LIMITED | TAMILNADU | COIMBATORE | Vacant Land | 10890 Sqft | PHYSICAL Possession - Protium | 1,48,48,000.00 | View Property |
| SRI MURUGAN AUTO SPARES | TAMILNADU | TIRUCHENGODE | Residential | 987.5 Sqft | PHYSICAL Possession - Protium | 70,00,000.00 | View Property |
| MKI ENTERPRISES | TAMILNADU | ERODE | Residential | 2606 | PHYSICAL Possession - Protium | 40,50,000.00 | View Property |
| M G DAIRY FARM | TAMILNADU | GUDIYATTAM | Residential | 2960 Sqft | PHYSICAL Possession - Protium | 43,00,000.00 | View Property |
| SAKTHI FABRICS | TAMILNADU | SALEM | Commercial | 2174 Sqft BUA | PHYSICAL Possession - Protium | 39,38,400.00 | View Property |
| SRI RAGHAVENDRA INDUSTRIES | TAMILNADU | CHENNAI | Residential | 1076 | PHYSICAL Possession - Protium | 27,00,000.00 | View Property |
| MARAN MULTI CUISINE RESTAURANT | TAMILNADU | RANIPET | Residential | 1555 | PHYSICAL Possession - Protium | 29,60,000.00 | View Property |
| VAIRAL JUNCTION | TAMILNADU | ERODE | Residential | 2512.50 Sqft | SYMBOLIC Possession Completed | 36,50,000.00 | View Property |
| OM SAKTHI TEX | TAMILNADU | ERODE | Residential | 600 | PHYSICAL Possession - Protium | 20,00,000.00 | View Property |
| ARTHANAR ESVAR WOOD FURNISHER | TAMILNADU | VELLORE | Resi & Commercial | 1717 Sqft BUA | SYMBOLIC Possession Completed | 45,00,000.00 | View Property |
| SRI SENTHUR DECRATION PLASTIC FABARIC AND MOBILE SHOP | TAMILNADU | EDAPPADI | Residential | 292 Sqft BUA | SYMBOLIC Possession Completed | 20,17,000.00 | View Property |
| SRI VENKATESWARA PAINT AND POWER LOOM PARTS | TAMILNADU | SALEM | Residential | 486 Sqft BUA | SYMBOLIC Possession Completed | 17,00,000.00 | View Property |
| V HARISH MILK AGENCY | TAMILNADU | HOSUR | Residential | 2220 Sqft | SYMBOLIC Possession Completed | 54,00,000.00 | View Property |
| RAGAVAN MILK BUSINESS | TAMILNADU | VELLORE | Residential | 1270 Sqft | SYMBOLIC Possession Completed | 24,00,000.00 | View Property |
| GRACE BUILDING CONSTRUCTION | TAMILNADU | TIRUNELVELI | Residential | 4356 | SYMBOLIC Possession Completed | 36,75,000.00 | View Property |
| SRI AMMAN TILES GRANITE WORK | TAMILNADU | TAMILNADU | Residential | 1600 | SYMBOLIC Possession Completed | 25,00,000.00 | View Property |
| KALAIVANI POWER LOOM | TAMILNADU | TAMILNADU | Residential | 994.25 Sqft | SYMBOLIC Possession Completed | 20,00,000.00 | View Property |
| HAMMER FITNESS | TAMILNADU | TAMILNADU | Residential | 1161 Sqft BUA | SYMBOLIC Possession Completed | 48,75,000.00 | View Property |
| SRI ELANGO GLASS AND ALUMINIUM FRAMEWORKS | TAMILNADU | AMBASAMUDRAM | Resi & Commercial | 10148.56 Sqft | SYMBOLIC Possession Completed | 2,95,00,000.00 | View Property |
| VELMURUGAN CASHEWS | TAMILNADU | CUDDALORE | Residential | 2180 | SYMBOLIC Possession Completed | 23,06,928.50 | View Property |
| SKS DAIRY | TAMILNADU | ERODE | Residential | 3008.5 Sqft | SYMBOLIC Possession Completed | 81,75,000.00 | View Property |
| SRI SAKTHI AUTO AGENCIES | TAMILNADU | GUDIYATTAM | Commercial | 1080 Sqft | SYMBOLIC Possession Completed | 54,81,000.00 | View Property |
| SREE VALLI JUNCTION | TAMILNADU | TAMIL NADU | Commercial | 546 | SYMBOLIC Possession Completed | 36,50,000.00 | View Property |
| J S AUTO CARRIAGE | TAMILNADU | CHENNAI | Residential | 1200 | SYMBOLIC Possession Completed | 43,75,000.00 | View Property |
| SARAVANAN WOOD PRODUCTS | TAMILNADU | SALEM | Residential | 1066 Sqft | SYMBOLIC Possession Completed | 35,43,000.00 | View Property |
| SRI KUMARAN STORE AND SILKS | TAMILNADU | SALEM | Residential | 3762 Sqft | SYMBOLIC Possession Completed | 76,68,000.00 | View Property |
| SRI LAKSHMI VENKATESHAWARA GREEN AGROTECH | KARNATAKA | JAGALUR | Residential | 5950 | SYMBOLIC Possession Completed | 49,12,496.00 | View Property |
| ABHIRAM ENTERPRISES | KARNATAKA | HONNALI | Residential | 3588 | SYMBOLIC Possession Completed | 33,50,000.00 | View Property |
| SHRI BEERALINGESHWARA CONTRACT WORKS | KARNATAKA | CHINTAMANI | Residential | 2400 | SYMBOLIC Possession Completed | 35,00,000.00 | View Property |
| JAYRAJ COCONUT DISTRIBUTOR | KARNATAKA | KARNATAKA | Residential | 1692 | SYMBOLIC Possession Completed | 17,50,000.00 | View Property |
| SOWMYA DAIRY FARM | KARNATAKA | MYSORE | Residential | 1900 | SYMBOLIC Possession Completed | 22,50,000.00 | View Property |
| B D ENTERPRISES | KARNATAKA | KARNATAKA | Residential | 1200 | SYMBOLIC Possession Completed | 38,00,000.00 | View Property |
| SRI BYRAVESHWARA MEDICALS AND GENERAL STORES | KARNATAKA | KARNATAKA | Residential | 1330 BUA | SYMBOLIC Possession Completed | 95,25,000.00 | View Property |
| SHREE MALAI MAHADESHWARA PLUMBING WORKS | KARNATAKA | KARNATAKA | Residential | 1275 Sqft BUA | SYMBOLIC Possession Completed | 44,00,000.00 | View Property |
| M PIRE CANTEEN AND HOTEL | KARNATAKA | KARNATAKA | Residential | 1505.6802 Sqft | SYMBOLIC Possession Completed | 30,75,000.00 | View Property |
| ABHI ENTERPRISES | KARNATAKA | BANGALORE | Residential | 1000 | SYMBOLIC Possession Completed | 85,42,500.00 | View Property |
| KRISHANA ENTERPRISES | UTTAR PRADESH | VARANASI | Residential | 1250 Sqft | PHYSICAL Possession - Protium | 66,08,000.00 | View Property |
| SONIKA ENTERPRISES | UTTAR PRADESH | UNNAO | Industrial | 6787 Sqft | SYMBOLIC Possession Completed | 83,87,351.00 | View Property |
| BIHARI JI TRADERS | UTTAR PRADESH | AGRA | Residential | 810 | PHYSICAL Possession - Protium | 19,25,000.00 | View Property |
| TATHAGAT MOTOR DRIVING TRAINING SCHOOL | UTTAR PRADESH | AGRA | Residential | 9730.23 Sqft | SYMBOLIC Possession Completed | 1,34,75,000.00 | View Property |
| NASEEM GLASS TRADERS | UTTAR PRADESH | NOIDA | Residential | 990 Sqft | SYMBOLIC Possession Completed | 32,00,000.00 | View Property |
| SUBHAN FRUITS COMPANY | UTTAR PRADESH | UTTAR PRADESH | Residential | 431 Sqft BUA | SYMBOLIC Possession Completed | 57,49,800.00 | View Property |
| MS DIRECTOR SHOE FACTORY | UTTAR PRADESH | AGRA | Residential | 2671 Sqft | SYMBOLIC Possession Completed | 2,56,42,000.00 | View Property |
| BALL NURSING HOMYO CLENIC | UTTARAKHAND | UTTARAKHAND | Residential | 676 Sqft | SYMBOLIC Possession Completed | 22,22,000.00 | View Property |
| RADHAKRISHNA BASTRALAY | WEST BENGAL | KOLKATA | Commercial | 3639 Sqft BUA | PHYSICAL Possession - Protium | 32,85,900.00 | View Property |
| MOHIT BUILDERS & ENTERPRISE | WEST BENGAL | ALIPORE | Residential | 2614 Sqft | SYMBOLIC Possession Completed | 43,65,000.00 | View Property |
| M S PLYWOOD HOUSE | WEST BENGAL | 24 PARGANAS | Residential | 1633 Sqft | SYMBOLIC Possession Completed | 30,60,000.00 | View Property |
| JOY SHREE KRISHNA FEED CENTRE | WEST BENGAL | ALIPORE | #N/A | 7405 Sqft | PHYSICAL Possession - Protium | 31,58,100.00 | View Property |
| RANGINA MOBILE AND ELECTRIC | WEST BENGAL | BARAST | Residential | 4356 Sqft | SYMBOLIC Possession Completed | 35,00,000.00 | View Property |
| MD NOOR UDDIN FISH CENTRE | WEST BENGAL | ALIPORE | Residential | 5 Decimal or 2178 sqft | SYMBOLIC Possession Completed | 35,50,000.00 | View Property |
| TARA MAA ENTERPRISE | WEST BENGAL | ALIPORE | Vacant Land | 13507 Sqft | SYMBOLIC Possession Completed | 1,80,00,000.00 | View Property |
| MONDAL MURI ARRAT | WEST BENGAL | WEST BENGAL | Residential | 4792 Sqft | SYMBOLIC Possession Completed | 41,50,000.00 | View Property |
| P S C DIAGNOSTIC CENTRE | WEST BENGAL | WEST BENGAL | Residential | 2761 Sqft | SYMBOLIC Possession Completed | 28,00,000.00 | View Property |
| AHONA PLYWOOD AND GLASS CNTRE | WEST BENGAL | BARAST | Residential | 1742 Sqft | SYMBOLIC Possession Completed | 23,00,000.00 | View Property |
| CARE MEDICO | WEST BENGAL | KOLKATA | Residential | 628 Sqft, 2160 Sqft | SYMBOLIC Possession Completed | 1,08,00,000.00 | View Property |
| UNIQUE MOTORS | WEST BENGAL | WEST BENGAL | Commercial | 5227 | SYMBOLIC Possession Completed | 2,40,00,000.00 | View Property |
| BENGAL AQUA CENTRE | WEST BENGAL | WEST BENGAL | Commercial | 3485 Sqft | SYMBOLIC Possession Completed | 1,60,00,000.00 | View Property |
| SRI BALAJI INDUSTRIES | TELANGANA | WARANGAL | Vacant Land | 2250 sqft | SYMBOLIC Possession Completed | 1,30,84,000.00 | View Property |
| SRI BALAJI INDUSTRIES | TELANGANA | WARANGAL | Vacant Land | 2538 sqft | SYMBOLIC Possession Completed | 1,27,93,600.00 | View Property |
| SHAKEEL AND SONS KIRANAM AND GENERAL STORE | TELANGANA | TELANGANA | Residential | 2029 | SYMBOLIC Possession Completed | 27,50,000.00 | View Property |
| NEW TASTY TIME FOOD COURT | TELANGANA | HYDERABAD | Commercial | 586 Sqft | PHYSICAL Possession - Protium | 52,79,400.00 | View Property |
| DSR ELECTRICALS | TELANGANA | WARANGAL | Resi & Commercial | 2817 Sqft | SYMBOLIC Possession Completed | 1,40,98,000.00 | View Property |
| SS MULTI BRANDS STORE | TELANGANA | TELANGANA | Commercial | 236 Sq Yards | SYMBOLIC Possession Completed | 92,50,000.00 | View Property |
| KGN SOUNDS AND NICE DIGITALS | TELANGANA | TELANGANA | Resi & Commercial | 1440 Sqft | SYMBOLIC Possession Completed | 32,75,000.00 | View Property |
| MADHU JEWELLERY WORKS | TELANGANA | TELANGANA | Residential | 3750 Sqft BUS | SYMBOLIC Possession Completed | 31,50,000.00 | View Property |
| SRI DIVYA TAILORS | TELANGANA | HYDERABAD | Vacant Land | 166 Sq Yards | SYMBOLIC Possession Completed | 98,29,000.00 | View Property |
| SRI SAI ENTERPRISES | TELANGANA | HYDERABAD | Residential | 900 | PHYSICAL Possession - Protium | 66,00,000.00 | View Property |
| SUDHAKAR TRANSPORT | TELANGANA | HYDERABAD - SOMAJIGUDA | Residential | 302 Sq Yards | SYMBOLIC Possession Completed | 38,40,418.80 | View Property |
| MOBILE 21 | TELANGANA | HYDERABAD | Commercial | 3755 sqyds | PHYSICAL Possession - Protium | 6,20,00,000.00 | View Property |
| STAAY ANDD SE | TELANGANA | NALGONDA | Residential | 277 Sq Yards | SYMBOLIC Possession Completed | 99,90,000.00 | View Property |
| RR TRADERS ELECTRICALS SANITARY TILES | TELANGANA | NIZAMABAD | Residential | 1349.25 Sqft | PHYSICAL Possession - Protium | 31,00,000.00 | View Property |
| SRI MAHALAXMI BINNI RICE MILL | TELANGANA | WARANGAL | Commercial | 20690 | PHYSICAL Possession - Protium | 77,42,000.00 | View Property |
For More Information
Our team is ready to assist you with property details, documentation, and auction process
✉️ auction@protium.co.in